Every engagement is a fixed scope with staged payments — an engagement deposit, a filing milestone, a grant milestone. Ranges reflect complexity; the diagnostic produces the exact number.
| Market Access | Fee Basis | Scope |
|---|---|---|
| Covered-List Exposure Diagnostic | $7,500 – $15,000 · fixed | Two weeks. Covered status by product, grandfathering position, viable pathway, and a written go/no-go. Half credited against a full engagement. |
| Conditional Approval · single model | $85,000 – $150,000 · staged 40/30/30 | Ownership and corporate-structure record, supply-chain disclosure, US manufacturing plan, agency correspondence through grant. |
| Conditional Approval · product family | $150,000 – $300,000 · + per-model additions | One evidentiary core carrying multiple models, with staged additions as the line evolves — matching current grant practice. |
| Equipment authorization management | $10,000 – $25,000 · labs at actuals | Post-approval certification through accredited laboratories and TCBs. |
| Onshoring & Content | Fee Basis | Scope |
|---|---|---|
| US onshoring plan | $35,000 – $75,000 | Site and EMS-partner selection, incentive mapping, capex phasing — the documentary package behind a credible manufacturing plan. Reduced within approval engagements. |
| Domestic content engineering | $20,000 – $60,000 · per line | Bill-of-materials path to the 65 percent floor — 75 from 2029 — with substantial-transformation analysis. CBP binding-ruling addition available. |
| Standing Compliance | Fee Basis | Scope |
|---|---|---|
| US Responsible Party · Agent for Service | $6,000 – $15,000 / yr | The US designation foreign filers are required to maintain. We hold it; we answer for it. |
| Annual attestation & re-certification | $15,000 – $40,000 / yr | A standing evidence file, content re-verification against the rising floor, condition reporting on granted approvals. |
| Vendor-bench diligence | $15,000 – $50,000 · portfolio | For importers, distributors, and developers: covered-status and origin certainty across a supplier bench, before Customs or your customers ask. |
| Re-sourcing of stranded supply | Retainer + success | Qualified allied-country replacements for suppliers who can no longer ship, vetted for approvability. |
Commercial terms: USD by SWIFT wire, OUR coding. Engagement deposits follow conventional T/T structure. Gross-up provisions where treaty relief is unavailable; US residency certification furnished annually. Qualifying Korean SMEs may route engagements through our voucher-registered partner firm for export-voucher reimbursement.